<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>North City Park &#187; Transportation</title>
	<atom:link href="http://northcitypark.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://northcitypark.com</link>
	<description>North City Park / Skyland - Denver, CO</description>
	<lastBuildDate>Wed, 02 May 2012 00:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='northcitypark.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>North City Park &#187; Transportation</title>
		<link>http://northcitypark.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://northcitypark.com/osd.xml" title="North City Park" />
	<atom:link rel='hub' href='http://northcitypark.com/?pushpress=hub'/>
		<item>
		<title>Corridor-wide Public Meeting</title>
		<link>http://northcitypark.com/2011/04/24/corridor-wide-public-meeting/</link>
		<comments>http://northcitypark.com/2011/04/24/corridor-wide-public-meeting/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:39:26 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Long-Term Planning]]></category>
		<category><![CDATA[Neighborhood Stability]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=2290</guid>
		<description><![CDATA[Help us make a decision The I-70 East Collaborative Team (PACT) invites you to provide input on the alignment of the highway between Brighton Blvd. and I-270 as we get close to a final decision. Corridor-wide Public Meeting Wednesday, May 4, 2011 5:30 p.m. &#8211; 8:00 p.m. Commerce City Recreation Center 6060 E. Parkway Drive, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=2290&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2011/04/24/corridor-wide-public-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Rock and Roll Marathon</title>
		<link>http://northcitypark.com/2010/10/03/rock-and-roll-marathon/</link>
		<comments>http://northcitypark.com/2010/10/03/rock-and-roll-marathon/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 15:39:05 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Residential Living]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=1989</guid>
		<description><![CDATA[Rock and Roll Marathon Coming to Denver October 17, 2010 Don&#8217;t forget the Rock and Roll Marathon will be in Denver October 17, 2010.  Find a complete list of road closures and race information HERE. Road Closure Notification Letter Course Map Road Closure Streets &#38; Times Read more: http://denver.competitor.com/event-info/course/road-closures#ixzz11JJaBU8B<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=1989&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2010/10/03/rock-and-roll-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>

		<media:content url="http://ih.constantcontact.com/fs012/1101784674537/img/324.jpg" medium="image" />
	</item>
		<item>
		<title>Transit Alliance Citizens&#8217; Academy</title>
		<link>http://northcitypark.com/2010/07/06/transit-alliance-citizens-academy/</link>
		<comments>http://northcitypark.com/2010/07/06/transit-alliance-citizens-academy/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:06:44 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Safety]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=1641</guid>
		<description><![CDATA[Please consider applying for the Fall 2010 Citizens’ Academy and/or passing this information on to your colleagues and friends!  The Fall Session will begin September 8th and end on October 20th.  See below for program details! Apply NOW for the 2010 Transit Alliance Citizens&#8217; Academy &#8211; Applications Due 8/13/2010 www.transitalliance.org/academy Metro Denver is emerging as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=1641&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2010/07/06/transit-alliance-citizens-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Seasonal Street Sweeping</title>
		<link>http://northcitypark.com/2010/04/04/seasonal-street-sweeping/</link>
		<comments>http://northcitypark.com/2010/04/04/seasonal-street-sweeping/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:09:10 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[clean up]]></category>
		<category><![CDATA[street sweeping]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=1295</guid>
		<description><![CDATA[Public Works Street Maintenance Department encourages drivers to “SHOW YOUR PRIDE AND MOVE YOUR RIDE” during Denver ’s seasonal street sweeping, which begins Thursday, April 1. Sign up for a free “e-minder” about your sweeping day at www.KeepItCleanDenver.org – direct link: http://www.denvergov.org/Street_Maintenance/StreetSweeping/tabid/434600/Default.aspx<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=1295&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2010/04/04/seasonal-street-sweeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
		<item>
		<title>New Zoning Map</title>
		<link>http://northcitypark.com/2010/01/22/new-zoning-map/</link>
		<comments>http://northcitypark.com/2010/01/22/new-zoning-map/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:20:58 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Long-Term Planning]]></category>
		<category><![CDATA[Neighborhood Identity]]></category>
		<category><![CDATA[Neighborhood Stability]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=961</guid>
		<description><![CDATA[Denver Posts Fourth and Final Public Review Draft of New Zoning Code and Map! Call Penelope Zeller with questions 303.947.6421 We are pleased to let you know that the fourth and final public review draft of the New Denver Zoning Code and map has been posted on the New Code website: http://www.newcodedenver.org.  This draft reflects [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=961&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2010/01/22/new-zoning-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
	</channel>
</rss>
