<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>North City Park &#187; Get Involved</title>
	<atom:link href="http://northcitypark.com/category/get-involved/feed/" rel="self" type="application/rss+xml" />
	<link>http://northcitypark.com</link>
	<description>North City Park / Skyland - Denver, CO</description>
	<lastBuildDate>Wed, 02 May 2012 00:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='northcitypark.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>North City Park &#187; Get Involved</title>
		<link>http://northcitypark.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://northcitypark.com/osd.xml" title="North City Park" />
	<atom:link rel='hub' href='http://northcitypark.com/?pushpress=hub'/>
		<item>
		<title></title>
		<link>http://northcitypark.com/2012/04/17/2624/</link>
		<comments>http://northcitypark.com/2012/04/17/2624/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:14:19 +0000</pubDate>
		<dc:creator>denisedesign</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Neighborhood Stability]]></category>
		<category><![CDATA[Residential Living]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=2624</guid>
		<description><![CDATA[The Department of Environmental Health has this new video out highlighting the Denver Energy Challenge for residents!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=2624&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2012/04/17/2624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9bd131da678056feb84d40fb89b35fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisedesign</media:title>
		</media:content>
	</item>
		<item>
		<title>Delivering Denver&#8217;s Future</title>
		<link>http://northcitypark.com/2012/03/21/delivering-denvers-future/</link>
		<comments>http://northcitypark.com/2012/03/21/delivering-denvers-future/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 04:59:04 +0000</pubDate>
		<dc:creator>denisedesign</dc:creator>
				<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Long-Term Planning]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=2598</guid>
		<description><![CDATA[Join Mayor Hancock to provide your feedback on creating a sustainable Denver. Help shape the future of our world- class city! Mayor Michael B. Hancock is exploring ways to help Denver eliminate the persistent budget gap. He needs your input! The Mayor is launching a public engagement process to hear about Denver residents’ priorities on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=2598&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2012/03/21/delivering-denvers-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9bd131da678056feb84d40fb89b35fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisedesign</media:title>
		</media:content>

		<media:content url="http://northcitypark.files.wordpress.com/2012/03/delivering_denver.jpg" medium="image">
			<media:title type="html">delivering_denver</media:title>
		</media:content>
	</item>
		<item>
		<title>Denver Citizens Emergency Response Training (Denver CERT)</title>
		<link>http://northcitypark.com/2012/03/20/denver-citizens-emergency-response-training-denver-cert/</link>
		<comments>http://northcitypark.com/2012/03/20/denver-citizens-emergency-response-training-denver-cert/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:35:10 +0000</pubDate>
		<dc:creator>deborahfard</dc:creator>
				<category><![CDATA[Community Assistance]]></category>
		<category><![CDATA[Connecting Neighbors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Neighborhood Stability]]></category>
		<category><![CDATA[Residential Living]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=2585</guid>
		<description><![CDATA[What would YOU do if a disaster hit close to home or work?? What: This disaster preparedness and response training (FEMA course G317) will include how to plan for a disaster and teach basic response skills such as fire safety, light search and rescue, team organization, and disaster medical operations.  At the completion of this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=2585&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2012/03/20/denver-citizens-emergency-response-training-denver-cert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f56cebd3eb3963bac35dd972471e1e5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deborahfard</media:title>
		</media:content>
	</item>
		<item>
		<title>Need an energy boost to jumpstart your New Year?</title>
		<link>http://northcitypark.com/2012/01/20/need-an-energy-boost-to-jumpstart-your-new-year/</link>
		<comments>http://northcitypark.com/2012/01/20/need-an-energy-boost-to-jumpstart-your-new-year/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:07:54 +0000</pubDate>
		<dc:creator>deborahfard</dc:creator>
				<category><![CDATA[Community Assistance]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Residential Living]]></category>

		<guid isPermaLink="false">http://northcitypark.wordpress.com/?p=2570</guid>
		<description><![CDATA[Try the Denver Energy Challenge! Low in kilowatts, high in energy savings. Learn about available rebates for your home energy improvements! Denver Blend &#8211; Made up of local residents &#38; businesses Informational Meeting for Denver Residents When: January 24, 2012 Time: 5:30pm &#8211; 6:30pm Location: Eastside Human Services Bldg. 3815 Steele Street Denver, CO 80205 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=2570&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2012/01/20/need-an-energy-boost-to-jumpstart-your-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f56cebd3eb3963bac35dd972471e1e5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deborahfard</media:title>
		</media:content>

		<media:content url="http://northcitypark.files.wordpress.com/2012/01/denver_energy_challengejpg.jpg?w=231" medium="image">
			<media:title type="html">Denver_Energy_Challenge,jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Neighborhood Meeting &#8211; Tues, Jan 24</title>
		<link>http://northcitypark.com/2012/01/10/neighborhood-meeting-jan-24/</link>
		<comments>http://northcitypark.com/2012/01/10/neighborhood-meeting-jan-24/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:07:54 +0000</pubDate>
		<dc:creator>deborahfard</dc:creator>
				<category><![CDATA[Connecting Neighbors]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Long-Term Planning]]></category>
		<category><![CDATA[Residential Living]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=2566</guid>
		<description><![CDATA[Join us at our next NCPCA Neighborhood Meeting &#8211; Tuesday, January 24, 2012 (6:30 p.m.) Scotts Methodist Church, 2800 Garfield. Special Guest: Robin Keinch, City Council At -Large.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=2566&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2012/01/10/neighborhood-meeting-jan-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f56cebd3eb3963bac35dd972471e1e5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deborahfard</media:title>
		</media:content>
	</item>
	</channel>
</rss>
