<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>North City Park &#187; Environmental Impact</title>
	<atom:link href="http://northcitypark.com/category/environmental-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://northcitypark.com</link>
	<description>North City Park / Skyland - Denver, CO</description>
	<lastBuildDate>Wed, 02 May 2012 00:40:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='northcitypark.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>North City Park &#187; Environmental Impact</title>
		<link>http://northcitypark.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://northcitypark.com/osd.xml" title="North City Park" />
	<atom:link rel='hub' href='http://northcitypark.com/?pushpress=hub'/>
		<item>
		<title></title>
		<link>http://northcitypark.com/2012/04/17/2624/</link>
		<comments>http://northcitypark.com/2012/04/17/2624/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:14:19 +0000</pubDate>
		<dc:creator>denisedesign</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Neighborhood Stability]]></category>
		<category><![CDATA[Residential Living]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=2624</guid>
		<description><![CDATA[The Department of Environmental Health has this new video out highlighting the Denver Energy Challenge for residents!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=2624&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2012/04/17/2624/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f9bd131da678056feb84d40fb89b35fc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">denisedesign</media:title>
		</media:content>
	</item>
		<item>
		<title>Need an energy boost to jumpstart your New Year?</title>
		<link>http://northcitypark.com/2012/01/20/need-an-energy-boost-to-jumpstart-your-new-year/</link>
		<comments>http://northcitypark.com/2012/01/20/need-an-energy-boost-to-jumpstart-your-new-year/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:07:54 +0000</pubDate>
		<dc:creator>deborahfard</dc:creator>
				<category><![CDATA[Community Assistance]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Get Involved]]></category>
		<category><![CDATA[Residential Living]]></category>

		<guid isPermaLink="false">http://northcitypark.wordpress.com/?p=2570</guid>
		<description><![CDATA[Try the Denver Energy Challenge! Low in kilowatts, high in energy savings. Learn about available rebates for your home energy improvements! Denver Blend &#8211; Made up of local residents &#38; businesses Informational Meeting for Denver Residents When: January 24, 2012 Time: 5:30pm &#8211; 6:30pm Location: Eastside Human Services Bldg. 3815 Steele Street Denver, CO 80205 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=2570&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2012/01/20/need-an-energy-boost-to-jumpstart-your-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f56cebd3eb3963bac35dd972471e1e5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deborahfard</media:title>
		</media:content>

		<media:content url="http://northcitypark.files.wordpress.com/2012/01/denver_energy_challengejpg.jpg?w=231" medium="image">
			<media:title type="html">Denver_Energy_Challenge,jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Trees Offered to All Denver Residents This Spring &#8211; Applications Due Feb. 15, 2012</title>
		<link>http://northcitypark.com/2012/01/10/free-trees-offered-to-all-denver-residents-this-spring/</link>
		<comments>http://northcitypark.com/2012/01/10/free-trees-offered-to-all-denver-residents-this-spring/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:01:42 +0000</pubDate>
		<dc:creator>deborahfard</dc:creator>
				<category><![CDATA[Community Assistance]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Long-Term Planning]]></category>
		<category><![CDATA[Residential Living]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=2562</guid>
		<description><![CDATA[DENVER, CO  –  This spring only, all Denver residents are eligible for free trees regardless of where they live within the city.  This rare opportunity is made possible by two tree distribtuion programs: The Park People’s annual Denver Digs Trees street tree program and the City’s Mile High Million tree planting initiative. “We’re thrilled to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=2562&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2012/01/10/free-trees-offered-to-all-denver-residents-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f56cebd3eb3963bac35dd972471e1e5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deborahfard</media:title>
		</media:content>
	</item>
		<item>
		<title>Denver Energy Challenge &#8211; 11/30</title>
		<link>http://northcitypark.com/2011/11/26/denver-energy-challenge-1130/</link>
		<comments>http://northcitypark.com/2011/11/26/denver-energy-challenge-1130/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:30:36 +0000</pubDate>
		<dc:creator>deborahfard</dc:creator>
				<category><![CDATA[Community Assistance]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Impact]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=2545</guid>
		<description><![CDATA[Save $$$, Water and Energy Workshop &#8211; Nov 30th Location: Fluid Coffee Meeting Space &#8211; 501 E. 19th Ave, Denver 80203 Time: 8:30 &#8211; 10 am Find out how you can take advantage of the free support services provided throug the Denver Energy Challenge and Denver Water for both residents and businesses. At this time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=2545&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2011/11/26/denver-energy-challenge-1130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f56cebd3eb3963bac35dd972471e1e5a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">deborahfard</media:title>
		</media:content>

		<media:content url="http://northcitypark.files.wordpress.com/2011/11/image0011.jpg?w=300" medium="image">
			<media:title type="html">image001</media:title>
		</media:content>
	</item>
		<item>
		<title>Free Trees</title>
		<link>http://northcitypark.com/2011/09/27/free-trees/</link>
		<comments>http://northcitypark.com/2011/09/27/free-trees/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:57:55 +0000</pubDate>
		<dc:creator>jasonkallas</dc:creator>
				<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Long-Term Planning]]></category>
		<category><![CDATA[Residential Living]]></category>

		<guid isPermaLink="false">http://northcitypark.com/?p=2467</guid>
		<description><![CDATA[If you have room to have a free tree, go to this website to learn how to get a free tree planted in your yard: http://www.milehighmillion.org/pages/section/programs/trees-for-energy-savings Tell your neighbors.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=northcitypark.com&#038;blog=2110648&#038;post=2467&#038;subd=northcitypark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://northcitypark.com/2011/09/27/free-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/98a4451ffa7cdf13772367341f026ec5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jason kallas</media:title>
		</media:content>
	</item>
	</channel>
</rss>
